polylc2025年價(jià)格表
于1985年創(chuàng)立,PolyLC 開創(chuàng)了親水作用色譜法(HILIC),并提出復(fù)雜分離技術(shù)的創(chuàng)新解決方案。我們廣泛的產(chǎn)品線和深厚的專業(yè)知識(shí),助力科學(xué)家與研究人員實(shí)現(xiàn)目標(biāo)。我們?yōu)榈鞍踪|(zhì)、多肽及其他生物分子的高效液相色譜(HPLC)提供豐富的反相色譜替代方案,并優(yōu)先提供個(gè)性化支持與定制化服務(wù),以優(yōu)化挑戰(zhàn)性的分離需求。"
核心亮點(diǎn)
開創(chuàng)親水作用色譜法:自1985年起推動(dòng)HILIC技術(shù)發(fā)展,成為復(fù)雜分離領(lǐng)域的優(yōu)秀企業(yè)。
創(chuàng)新解決方案:針對(duì)蛋白質(zhì)、多肽及生物分子分析,提供多樣化反相色譜替代產(chǎn)品。
定制化支持:通過個(gè)性化技術(shù)支持與定制解決方案,簡化高難度分離流程。
專業(yè):以深厚的技術(shù)積累和客戶需求為導(dǎo)向,持續(xù)帶領(lǐng)色譜分離技術(shù)革新。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用!!!本次報(bào)價(jià)有效時(shí)間為2025年4月15日---2025年12月14日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
3.54SE02-- | Columns with 2µm Particles (Pore Size Options: -03, -10, -15) | 35x4.6mm | 9328 | polylc |
3.54SE03-- | Columns with 3µm Particles (Pore Size Options: -02, -03, -10, -15) | 35x4.6mm | 8544 | polylc |
204WX02-- | Columns with 2µm Particles (Pore Size Options: -10, Other pore diameters: ASK) | 200x4.6mm | 12320 | polylc |
SPEHY2003 | Solid Phase Extraction Cartridges | 20µm,300? | 1936 | polylc |
050.15GL0300 | Capillaries Available with 3µm Particles | 50mmx150µm | 7920 | polylc |
050.15GL0500 | Capillaries Available with 5µm Particles | 50mmx150µm | 7920 | polylc |
050.15HY03-- | Columns with 12µm Particles (Pore Size Options: -006, -01, -03, -15) | 50mmx150µm | 7920 | polylc |
050.15HY05-- | Capillaries with 5µm Particles* (Pore Sizes: -006, -01, -02, -03, -05, -10, -15)** | 50mmx150µm | 7920 | polylc |
050.15PR03-- | Capillaries with 3µm Particles* (Pore Size Options: -05, -08, -10, -15)** | 50mmx150µm | 7200 | polylc |
050.15PR05-- | Capillaries with 5µm Particles* (Pore Size Options: -03, -10)** | 50mmx150µm | 7920 | polylc |
050.15SE05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -02, -03, -10)** | 50mmx150µm | 7920 | polylc |
050.15SX03-- | Capillaries with 3µm Particles* (Pore Size Options: -01, -03, -10)** | 50mmx150µm | 7920 | polylc |
050.15SX05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -01, -03, -10)** | 50mmx150µm | 7920 | polylc |
050.15WX03-- | Capillaries with 3µm Particles* (Pore Size Options: -01, -03, -10)** | 50mmx150µm | 7920 | polylc |
050.15WX05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -01, -03, -10)** | 50mmx150µm | 7920 | polylc |
050.30GL0300 | Capillaries Available with 3µm Particles | 50mmx300µm | 7920 | polylc |
050.30GL0500 | Capillaries Available with 5µm Particles | 50mmx300µm | 7920 | polylc |
050.30HY03-- | Columns with 12µm Particles (Pore Size Options: -006, -01, -03, -15) | 50mmx300µm | 7920 | polylc |
050.30HY05-- | Capillaries with 5µm Particles* (Pore Sizes: -006, -01, -02, -03, -05, -10, -15)** | 50mmx300µm | 7920 | polylc |
050.30PR03-- | Capillaries with 3µm Particles* (Pore Size Options: -05, -08, -10, -15)** | 50mmx300µm | 7200 | polylc |
050.30PR05-- | Capillaries with 5µm Particles* (Pore Size Options: -03, -10)** | 50mmx300µm | 7920 | polylc |
050.30SE05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -02, -03, -10)** | 50mmx300µm | 7920 | polylc |
050.30SX03-- | Capillaries with 3µm Particles* (Pore Size Options: -01, -03, -10)** | 50mmx300µm | 7920 | polylc |
050.30SX05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -01, -03, -10)** | 50mmx300µm | 7920 | polylc |
050.30WX03-- | Capillaries with 3µm Particles* (Pore Size Options: -01, -03, -10)** | 50mmx300µm | 7920 | polylc |
050.30WX05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -01, -03, -10)** | 50mmx300µm | 7920 | polylc |
051GL0300 | Columns with 3µm Particles | 50x1.0mm | 8624 | polylc |
051GL0500 | Columns with 5µm Particles | 50x1.0mm | 8624 | polylc |
051HY02-- | Columns with 2µm Particles (Pore Size Options: -01,-03, -10) | 50x1.0mm | 9328 | polylc |
051HY03-- | Columns with 3µm Particles (Pore Size Options: -006, -01,-03, -05, -10, -15) | 50x1.0mm | 8624 | polylc |
051HY05-- | Columns with 5µm Particles (Pore Size Options: -006, -01, -02, -03, -05, -10, -15) | 50x1.0mm | 8624 | polylc |
051PR02-- | Columns with 2µm Particles (Pore Size Options: -10, -15. Others available: ASK) | 50x1.0mm | 9328 | polylc |
051PR03-- | Columns with 3µm Particles (Pore Size Options: -05, -08,-10, -15) | 50x1.0mm | 8624 | polylc |
051PR05-- | Columns with 5µm Particles (Pore Size Options: -03, -10) | 50x1.0mm | 8624 | polylc |
051SE02-- | Columns with 2µm Particles (Pore Size Options: -03, -10, -15) | 50x1.0mm | 9328 | polylc |
051SE03-- | Columns with 3µm Particles (Pore Size Options: -02, -03, -10, -15) | 50x1.0mm | 8624 | polylc |
051SE05-- | Columns with 5µm Particles (Pore Size Options: -02, -03, -10) | 50x1.0mm | 8624 | polylc |
051SX02-- | Columns with 2µm Particles (Pore Size Options: -10, Other pore diameters: ASK) | 50x1.0mm | 9328 | polylc |
051SX03-- | Columns with 3µm Particles (Pore Size Options: -01, -03, -10, -15) | 50x1.0mm | 8624 | polylc |
051SX05-- | Columns with 5µm Particles (Pore Size Options: -01, -03, -10) | 50x1.0mm | 8624 | polylc |
051WX02-- | Columns with 2µm Particles (Pore Size Options: -10, Other pore diameters: ASK) | 50x1.0mm | 9328 | polylc |
051WX03-- | Columns with 3µm Particles (Pore Size Options: -01, -03, -10, -15) | 50x1.0mm | 8624 | polylc |
051WX05-- | Columns with 5µm Particles (Pore Size Options: -01, -03, -10) | 50x1.0mm | 8624 | polylc |
052GL0300 | Columns with 3µm Particles | 50x2.1mm | 8368 | polylc |
052GL0500 | Columns with 5µm Particles | 50x2.1mm | 7840 | polylc |
052HY02-- | Columns with 2µm Particles (Pore Size Options: -01,-03, -10) | 50x2.1mm | 8800 | polylc |
052HY03-- | Columns with 3µm Particles (Pore Size Options: -006, -01,-03, -05, -10, -15) | 50x2.1mm | 8368 | polylc |
052HY05-- | Columns with 5µm Particles (Pore Size Options: -006, -01, -02, -03, -05, -10, -15) | 50x2.1mm | 7840 | polylc |
052PR02-- | Columns with 2µm Particles (Pore Size Options: -10, -15. Others available: ASK) | 50x2.1mm | 8800 | polylc |
052PR03-- | Columns with 3µm Particles (Pore Size Options: -05, -08,-10, -15) | 50x2.1mm | 8368 | polylc |
052PR05-- | Columns with 5µm Particles (Pore Size Options: -03, -10) | 50x2.1mm | 7840 | polylc |
052SE02-- | Columns with 2µm Particles (Pore Size Options: -03, -10, -15) | 50x2.1mm | 9504 | polylc |
052SE03-- | Columns with 3µm Particles (Pore Size Options: -02, -03, -10, -15) | 50x2.1mm | 8896 | polylc |
052SE05-- | Columns with 5µm Particles (Pore Size Options: -02, -03, -10) | 50x2.1mm | 8192 | polylc |
052SX02-- | Columns with 2µm Particles (Pore Size Options: -10, Other pore diameters: ASK) | 50x2.1mm | 8800 | polylc |
052SX03-- | Columns with 3µm Particles (Pore Size Options: -01, -03, -10, -15) | 50x2.1mm | 8368 | polylc |
052SX05-- | Columns with 5µm Particles (Pore Size Options: -01, -03, -10) | 50x2.1mm | 7840 | polylc |
052WX02-- | Columns with 2µm Particles (Pore Size Options: -10, Other pore diameters: ASK) | 50x2.1mm | 8800 | polylc |
052WX03-- | Columns with 3µm Particles (Pore Size Options: -01, -03, -10, -15) | 50x2.1mm | 8368 | polylc |
052WX05-- | Columns with 5µm Particles (Pore Size Options: -01, -03, -10) | 50x2.1mm | 7840 | polylc |
054GL0300 | Columns with 3µm Particles | 50x4.6mm | 8368 | polylc |
054GL0500 | Columns with 5µm Particles | 50x4.6mm | 7840 | polylc |
054HY02-- | Columns with 2µm Particles (Pore Size Options: -01,-03, -10) | 50x4.6mm | 8800 | polylc |
054HY03-- | Columns with 3µm Particles (Pore Size Options: -006, -01,-03, -05, -10, -15) | 50x4.6mm | 8368 | polylc |
054HY05-- | Columns with 5µm Particles (Pore Size Options: -006, -01, -02, -03, -05, -10, -15) | 50x4.6mm | 7840 | polylc |
054PR02-- | Columns with 2µm Particles (Pore Size Options: -10, -15. Others available: ASK) | 50x4.6mm | 8800 | polylc |
054PR03-- | Columns with 3µm Particles (Pore Size Options: -05, -08,-10, -15) | 50x4.6mm | 8368 | polylc |
054PR05-- | Columns with 5µm Particles (Pore Size Options: -03, -10) | 50x4.6mm | 7840 | polylc |
054SE02-- | Columns with 2µm Particles (Pore Size Options: -03, -10, -15) | 50x4.6mm | 9504 | polylc |
054SE03-- | Columns with 3µm Particles (Pore Size Options: -02, -03, -10, -15) | 50x4.6mm | 8896 | polylc |
054SE05-- | Columns with 5µm Particles (Pore Size Options: -02, -03, -10) | 50x4.6mm | 8192 | polylc |
054SX02-- | Columns with 2µm Particles (Pore Size Options: -10, Other pore diameters: ASK) | 50x4.6mm | 8800 | polylc |
054SX03-- | Columns with 3µm Particles (Pore Size Options: -01, -03, -10, -15) | 50x4.6mm | 8368 | polylc |
054SX05-- | Columns with 5µm Particles (Pore Size Options: -01, -03, -10) | 50x4.6mm | 7840 | polylc |
054WX02-- | Columns with 2µm Particles (Pore Size Options: -10, Other pore diameters: ASK) | 50x4.6mm | 8800 | polylc |
054WX03-- | Columns with 3µm Particles (Pore Size Options: -01, -03, -10, -15) | 50x4.6mm | 8368 | polylc |
054WX05-- | Columns with 5µm Particles (Pore Size Options: -01, -03, -10) | 50x4.6mm | 7840 | polylc |
100.15GL0300 | Capillaries Available with 3µm Particles | 100mmx150µm | 8800 | polylc |
100.15GL0500 | Capillaries Available with 5µm Particles | 100mmx150µm | 8800 | polylc |
100.15HY03-- | Columns with 12µm Particles (Pore Size Options: -006, -01, -03, -15) | 100mmx150µm | 8800 | polylc |
100.15HY05-- | Capillaries with 5µm Particles* (Pore Sizes: -006, -01, -02, -03, -05, -10, -15)** | 100mmx150µm | 8800 | polylc |
100.15PR03-- | Capillaries with 3µm Particles* (Pore Size Options: -05, -08, -10, -15)** | 100mmx150µm | 8000 | polylc |
100.15PR05-- | Capillaries with 5µm Particles* (Pore Size Options: -03, -10)** | 100mmx150µm | 8800 | polylc |
100.15SE05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -02, -03, -10)** | 100mmx150µm | 8800 | polylc |
100.15SX03-- | Capillaries with 3µm Particles* (Pore Size Options: -01, -03, -10)** | 100mmx150µm | 8800 | polylc |
100.15SX05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -01, -03, -10)** | 100mmx150µm | 8800 | polylc |
100.15WX03-- | Capillaries with 3µm Particles* (Pore Size Options: -01, -03, -10)** | 100mmx150µm | 8800 | polylc |
100.15WX05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -01, -03, -10)** | 100mmx150µm | 8800 | polylc |
100.30GL0300 | Capillaries Available with 3µm Particles | 100mmx300µm | 8800 | polylc |
100.30GL0500 | Capillaries Available with 5µm Particles | 100mmx300µm | 8800 | polylc |
100.30HY03-- | Columns with 12µm Particles (Pore Size Options: -006, -01, -03, -15) | 100mmx300µm | 8800 | polylc |
100.30HY05-- | Capillaries with 5µm Particles* (Pore Sizes: -006, -01, -02, -03, -05, -10, -15)** | 100mmx300µm | 8800 | polylc |
100.30PR03-- | Capillaries with 3µm Particles* (Pore Size Options: -05, -08, -10, -15)** | 100mmx300µm | 8000 | polylc |
100.30PR05-- | Capillaries with 5µm Particles* (Pore Size Options: -03, -10)** | 100mmx300µm | 8800 | polylc |
100.30SE05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -02, -03, -10)** | 100mmx300µm | 8800 | polylc |
100.30SX03-- | Capillaries with 3µm Particles* (Pore Size Options: -01, -03, -10)** | 100mmx300µm | 8800 | polylc |
100.30SX05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -01, -03, -10)** | 100mmx300µm | 8800 | polylc |
100.30WX03-- | Capillaries with 3µm Particles* (Pore Size Options: -01, -03, -10)** | 100mmx300µm | 8800 | polylc |
100.30WX05-- | Capillaries Available with 5µm Particles* (Pore Size Options: -01, -03, -10)** | 100mmx300µm | 8800 | polylc |
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)
關(guān)鍵詞:polylc、Capillaries Available with 3µm Particles、Columns with 2µm Particles (Pore Size Options: -10, Other pore diameters: ASK)、Columns with 3µm Particles、Columns with 3µm Particles (Pore Size Options: -02, -03, -10, -15)
電話
QQ咨詢
4006551678